Canonical dataset · edition 1.0
Master index
One versioned record set powers every page, map, chart and yearbook spread. Status: Research edition for website build. Reviewed 2026-11-08.
6 of 42 records
| Fields | Born | Sources | Revision | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Douglas, Emoryemory-douglas | Born 1943 | Humanities | Men | Graphic design, Illustration, Visual communication | Grand Rapids, Michigan | SF Bay Area | CC BY | [1][2] | Initial research edition2026-11-08 |
| 02 | Johnson, Sargent Claudesargent-claude-johnson | 1888–1967 (birth year varies by source) | Humanities | Men | Sculpture, Ceramics, Public art | Boston, Massachusetts | SF Bay Area | Rights unverified | [1][2][3] | Initial research edition2026-11-08 |
| 03 | Pleasant, Mary Ellenmary-ellen-pleasant | Birth uncertain–1904 | Humanities | Women | Entrepreneurship, Civil rights, Community investment | Disputed; not established in this edition | SF Bay Area | Rights unverified | [1] | Initial research edition2026-11-08 |
| 04 | Soskin, Betty Reidbetty-reid-soskin | 1921–2025 | Humanities | Women | Public history, Music, Entrepreneurship | Detroit, Michigan | SF Bay Area | Reuse supported by agency terms | [1][2] | Initial research edition2026-11-08 |
| 05 | Young, Charlescharles-young | 1864–1922 | Both | Men | Conservation, Park management, Civil engineering, Public service | Kentucky, United States | SF Bay Area | Rights unverified | [1][2] | Initial research edition2026-11-08 |
| 40 | Jemison, Maemae-jemison | Born 1956 | STEM | Women | Space science, Medicine, Chemical engineering | Decatur, Alabama | SF Bay Area | Reuse supported by agency terms | [1][2][3] | Requested astronaut addition2026-11-08 |
Data dictionary
Schema 1.0. Future editions may add article sections, source-linked events, media and location records keyed by the same stable IDs. Editing happens in the versioned master file, not on this site.
- id
- Stable record ID and URL slug. Never reused.
- number
- Collection number from the master index.
- name
- Display name as recorded.
- sortName
- Explicit surname-first sort key (editorial overlay).
- gender
- Women / Men, as recorded.
- life
- Life dates exactly as recorded, including uncertainty notes.
- domain
- STEM, Humanities, or Both.
- fields
- Disciplines and practices.
- born
- Documented birthplace text, including disputes.
- roots
- Roots, identity and education places/notes.
- worked
- Documented work places.
- impacted
- Who or where impact reached — not residence.
- local_tier
- Curatorial place tier: SF Bay Area, California, US.
- accomplishment
- Overview narrative.
- kid_k2 / kid_35
- Reading-level versions.
- question
- Inquiry / making prompt.
- teaching_note
- Educator guidance.
- sources
- Title, URL and the claim each source supports.
- image
- Portrait source, credit, kind and rights statement.
- rightsStatus
- Per-image category: source-declared public domain, CC0, CC BY, no known restrictions, reuse supported by agency terms, rights unverified, or copyright asserted. Summarizes source evidence; not a legal determination.
- reviewed / revision
- Last-reviewed date and editorial revision status.