Canonical dataset · edition 1.0
Master index
One versioned record set powers every page, map, chart and yearbook spread. Status: Research edition for website build. Reviewed 2026-11-08.
19 of 42 records
| Fields | Born | Sources | Revision | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Douglas, Emoryemory-douglas | Born 1943 | Humanities | Men | Graphic design, Illustration, Visual communication | Grand Rapids, Michigan | SF Bay Area | CC BY | [1][2] | Initial research edition2026-11-08 |
| 02 | Johnson, Sargent Claudesargent-claude-johnson | 1888–1967 (birth year varies by source) | Humanities | Men | Sculpture, Ceramics, Public art | Boston, Massachusetts | SF Bay Area | Rights unverified | [1][2][3] | Initial research edition2026-11-08 |
| 05 | Young, Charlescharles-young | 1864–1922 | Both | Men | Conservation, Park management, Civil engineering, Public service | Kentucky, United States | SF Bay Area | Rights unverified | [1][2] | Initial research edition2026-11-08 |
| 09 | Hawkins, Augustus F.augustus-hawkins | 1907–2007 | Humanities | Men | Public service, Education policy, Labor rights | Shreveport, Louisiana | California | Rights unverified | [1] | Initial research edition2026-11-08 |
| 12 | Still, William Grantwilliam-grant-still | 1895–1978 | Humanities | Men | Composition, Orchestral music, Conducting | Woodville, Mississippi | California | No known restrictions (institutional statement) | [1][2] | Initial research edition2026-11-08 |
| 13 | Williams, Paul Reverepaul-r-williams | 1894–1980 | Both | Men | Architecture, Design, Engineering | Los Angeles, California | California | Rights unverified | [1][2] | Initial research edition2026-11-08 |
| 19 | Jones, Frederick McKinleyfrederick-mckinley-jones | 1893–1961 | STEM | Men | Mechanical engineering, Refrigeration, Invention | Cincinnati, Ohio | US | Rights unverified | [1][2][3] | Initial research edition2026-11-08 |
| 20 | Julian, Percypercy-julian | 1899–1975 | STEM | Men | Chemistry, Medicines, Industrial research | Montgomery, Alabama | US | Rights unverified | [1] | Initial research edition2026-11-08 |
| 21 | Just, Ernest Everetternest-everett-just | 1883–1941 | STEM | Men | Marine biology, Cell biology, Education | Charleston, South Carolina | US | Rights unverified | [1][2][3] | Initial research edition2026-11-08 |
| 23 | Latimer, Lewislewis-latimer | 1848–1928 | STEM | Men | Electrical technology, Technical drawing, Invention | Chelsea, Massachusetts | US | Rights unverified | [1] | Initial research edition2026-11-08 |
| 25 | Micheaux, Oscaroscar-micheaux | 1884–1951 | Humanities | Men | Filmmaking, Writing, Entrepreneurship | Metropolis, Illinois (some scholarship places his birth near Cairo) | US | Rights unverified | [1][2][3][4] | Initial research edition2026-11-08 |
| 26 | Rustin, Bayardbayard-rustin | 1912–1987 | Humanities | Men | Civil rights, Organizing, Nonviolent action, Human rights | West Chester, Pennsylvania | US | Rights unverified | [1] | Initial research edition2026-11-08 |
| 28 | Schomburg, Arturo Alfonsoarturo-alfonso-schomburg | 1874–1938 | Humanities | Men | Archives, Historical research, Libraries, Afro-Latino history | San Juan, Puerto Rico | US | Source-declared public domain | [1][2][3] | Initial research edition2026-11-08 |
| 29 | Smalls, Robertrobert-smalls | 1839–1915 | Both | Men | Navigation, Civic leadership, Public education | Beaufort, South Carolina | US | No known restrictions (institutional statement) | [1][2] | Initial research edition2026-11-08 |
| 31 | Turner, Charles Henrycharles-henry-turner | 1867–1923 | STEM | Men | Animal behavior, Entomology, Education | Cincinnati, Ohio | US | Rights unverified | [1][2][3] | Initial research edition2026-11-08 |
| 34 | Woods, Granville T.granville-woods | 1856–1910 | STEM | Men | Electrical engineering, Rail transportation, Invention | Columbus, Ohio | US | Rights unverified | [1] | Initial research edition2026-11-08 |
| 35 | Woodson, Carter G.carter-g-woodson | 1875–1950 | Humanities | Men | History, Education, Publishing | New Canton, Buckingham County, Virginia | US | Rights unverified | [1][2] | Initial research edition2026-11-08 |
| 36 | Van Der Zee, Jamesjames-van-der-zee | 1886–1983 | Humanities | Men | Photography, Visual storytelling, Community history | Lenox, Massachusetts | US | Source-declared public domain | [1][2] | Initial research edition2026-11-08 |
| 41 | Bluford, Guionguion-bluford | Born 1942 | STEM | Men | Aerospace engineering, Space science, Aviation | Philadelphia, Pennsylvania | US | Reuse supported by agency terms | [1][2][3] | Requested astronaut addition2026-11-08 |
Data dictionary
Schema 1.0. Future editions may add article sections, source-linked events, media and location records keyed by the same stable IDs. Editing happens in the versioned master file, not on this site.
- id
- Stable record ID and URL slug. Never reused.
- number
- Collection number from the master index.
- name
- Display name as recorded.
- sortName
- Explicit surname-first sort key (editorial overlay).
- gender
- Women / Men, as recorded.
- life
- Life dates exactly as recorded, including uncertainty notes.
- domain
- STEM, Humanities, or Both.
- fields
- Disciplines and practices.
- born
- Documented birthplace text, including disputes.
- roots
- Roots, identity and education places/notes.
- worked
- Documented work places.
- impacted
- Who or where impact reached — not residence.
- local_tier
- Curatorial place tier: SF Bay Area, California, US.
- accomplishment
- Overview narrative.
- kid_k2 / kid_35
- Reading-level versions.
- question
- Inquiry / making prompt.
- teaching_note
- Educator guidance.
- sources
- Title, URL and the claim each source supports.
- image
- Portrait source, credit, kind and rights statement.
- rightsStatus
- Per-image category: source-declared public domain, CC0, CC BY, no known restrictions, reuse supported by agency terms, rights unverified, or copyright asserted. Summarizes source evidence; not a legal determination.
- reviewed / revision
- Last-reviewed date and editorial revision status.